DeepSeek: DeepSeek V4.1 Flash (batch)
deepseek/deepseek-v4-1-flash-batchDeepSeek V4.1 Flash is a sparse mixture-of-experts model from DeepSeek, and the first built on the company's Causal Encoder-Decoder (CED) architecture.
Providers
32 providers serve this model upstream.
| Provider | Input /M | Output /M | Cache read /M | Latency P50 | Throughput P50 | Uptime |
|---|---|---|---|---|---|---|
| $0.03 | $0.80 | $0.01 | 2.25s | 28 tps | 100% | |
| $0.10 | $0.66 | $0.01 | 0.84s | 75 tps | 100% | |
| $0.14 | $0.42 | $0.00 | 0.73s | 64 tps | 100% | |
| $0.15 | $0.59 | $0.00 | 1.48s | 87 tps | 100% | |
| $0.15 | $0.60 | $0.00 | 0.94s | 85 tps | 100% | |
| $0.17 | $0.66 | $0.01 | 0.91s | 153 tps | 100% | |
| $0.18 | $0.72 | $0.00 | 2.36s | 91 tps | 100% | |
| $0.20 | $0.78 | $0.00 | 2.74s | 104 tps | 100% | |
| $0.20 | $0.65 | $0.02 | 0.49s | 180 tps | 100% | |
| $0.30 | $1.20 | $0.01 | 0.51s | 148 tps | 100% | |
| $0.30 | $1.20 | $0.01 | 0.33s | 209 tps | 100% | |
| $0.30 | $1.20 | $0.03 | 0.53s | 166 tps | 100% | |
| $0.30 | $1.20 | $0.01 | 0.45s | 103 tps | 100% | |
| $0.30 | $1.20 | $0.01 | 2.61s | 55 tps | 100% | |
| $0.30 | $1.20 | $0.01 | 1.48s | 75 tps | 100% | |
| $0.45 | $1.80 | $0.01 | 0.75s | 212 tps | 100% | |
| $0.30 | $1.20 | $0.01 | 0.75s | 106 tps | 99.97% | |
| $0.09 | $0.18 | $0.02 | 66.72s | 10 tps | 99.95% | |
| $0.10 | $0.99 | $0.03 | 0.84s | 75 tps | 99.95% | |
| $0.27 | $1.15 | $0.01 | 0.70s | 150 tps | 99.95% | |
| $0.21 | $0.84 | $0.00 | 1.78s | 80 tps | 99.92% | |
| $0.29 | $1.20 | $0.01 | 0.64s | 117 tps | 99.92% | |
| $0.60 | $2.40 | $0.01 | 0.57s | 333 tps | 99.36% | |
| $0.02 | $0.60 | $0.01 | 1.09s | 91 tps | 99.23% | |
| $0.30 | $1.20 | $0.01 | 2.09s | 76 tps | 99.2% | |
| $0.10 | $0.90 | $0.03 | 0.92s | 61 tps | 99.1% | |
| $0.19 | $0.77 | $0.00 | 1.00s | 93 tps | 99.07% | |
| $0.02 | $0.89 | $0.01 | 4.74s | 16 tps | 98.93% | |
| $0.15 | $0.60 | $0.00 | 1.19s | 69 tps | 98.85% | |
| $0.09 | $0.30 | $0.01 | 1.54s | 69 tps | 98.07% | |
| $0.27 | $1.10 | $0.01 | 1.13s | 142 tps | 97.34% | |
| $0.15 | $0.60 | $0.01 | 1.56s | 72 tps | 96.7% |
Market-wide measurements, refreshed every 15 minutes. They describe who serves DeepSeek V4.1 Flash (batch) in general, not how ProjectCOZY routes your requests.
Pricing
List rates per 1M tokens — what DeepSeek V4.1 Flash (batch) costs pay-as-you-go elsewhere, not what you pay here.
Performance
Time to first token and output speed across every provider, over the last 3 days.
Uptime
100% of requests were served successfully over the last 3 days, across all providers.
Apps
Tools that most often run DeepSeek V4.1 Flash (batch), by tokens this week.
Activity
115336.2B tokens processed market-wide in the last month.
FAQ
Explore
Other models your pass can call.


